0 Russ Street Littlerock, AR |
|
![]() |
|
|
|||||||||||||||||
| Population | 13192 |
| Male Population | 6238 |
| Female Population | 6954 |
| Median Age | 43.01 |
| Population Density | 1987 |
| Population Change Since 1990 | 35% |
| Population Change Since 2000 | 9% |
| Households | 5245 |
| Households: Family | 3616 |
| Average Family Size | 3.14 |
| Median household income | $88749 |
| Average household Income | $125956 |
| Change in Avg. Household Income Since 1990 | 28254% |
| Change in Avg. Household Income Since 2000 | 23% |
| total crime index | 250 |
| Occupations: White Collar | 84.39 |
| Occupations: Blue Collar | 15.61 |
| College Graduates | 47% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 31.3 F |
| Average July High Temperature | 93.5 F |
| Annual Precipitation | 49.19" |
| Air Pollution Index | 157 |
| Sales Tax Rate | 7.5% |
| Moderate Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Yevonne Van Horn | |
|
2305 Springhill Road - Suite 6 Benton, Arkansas | |
| Direct | 501-952-5804 |
| Office | 501-847-4900 |
| Fax | 877-771-1214 |
| |
| First National Realty |