| Keyword | Avg Price | Price/Sf |
| Single Story | $154,744 | $92 |
| Pool | $300,172 | $128 |
| Two Story | $423,119 | $111 |
| Tennis Court | $247,384 | $107 |
| Cul De Sac | $240,675 | $102 |
| Golf Course | $297,880 | $159 |
| River View | $532,562 | $285 |
| Canal View | $532,562 | $285 |
| Waterfront | $458,124 | $117 |
| Basement | $476,170 | $113 |
| Mountain View | $285,468 | $0 |
| Tri Level | $259,703 | $105 |
| Central Vacuum | $908,967 | $148 |
| Lake View | $664,910 | $162 |
![]() |
Yevonne Van Horn |
![]() Rock City Realty |
| 11600 Kanis Road Little Rock, Arkansas 72211 |
||
|
email: askyevonne@gmail.com Direct: 501-952-5804 Toll Free: 800-538-8849 |
Loading Data. Please wait.