| Keyword | Avg Price | Price/Sf |
| Single Story | $167,863 | $96 |
| Pool | $295,339 | $147 |
| Two Story | $456,034 | $114 |
| Tennis Court | $234,560 | $112 |
| Golf Course | $313,749 | $190 |
| Cul De Sac | $245,298 | $104 |
| River View | $520,051 | $296 |
| Canal View | $520,051 | $296 |
| Waterfront | $401,504 | $104 |
| Mountain View | $430,018 | $0 |
| Basement | $545,077 | $113 |
| Central Vacuum | $869,428 | $153 |
| Lake View | $609,900 | $145 |
| Tri Level | $257,332 | $98 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Yevonne Van Horn |
![]() Crye-Leike Realtors |
| 11600 Kanis Road Little Rock, Arkansas 72211 |
||
|
email: yevonne.vanhorn@crye-leike.com Direct: 501-952-5804 Toll Free: 800-538-8849 Office : 501-954-9100 |
Loading Data. Please wait.