| Keyword | Avg Price | Price/Sf |
| Single Story | $160,550 | $96 |
| Pool | $303,994 | $135 |
| Two Story | $448,259 | $112 |
| Tennis Court | $238,571 | $108 |
| Cul De Sac | $235,651 | $102 |
| Golf Course | $305,179 | $184 |
| River View | $534,318 | $291 |
| Canal View | $534,318 | $291 |
| Waterfront | $390,316 | $106 |
| Basement | $597,469 | $120 |
| Tri Level | $228,622 | $95 |
| Mountain View | $487,039 | $0 |
| Lake View | $594,779 | $146 |
| Central Vacuum | $977,888 | $154 |
![]() |
Yevonne Van Horn |
![]() Rock City Realty |
| 11600 Kanis Road Little Rock, Arkansas 72211 |
||
|
email: askyevonne@gmail.com Direct: 501-952-5804 Toll Free: 800-538-8849 |
Loading Data. Please wait.