Homes for Sale Near Pleasant Valley Church-christ |
| Keyword | Avg Price | Price/Sf |
| Single Story | $157,847 | $91 |
| Pool | $324,751 | $145 |
| Two Story | $430,511 | $125 |
| Price Reduced | $221,644 | $111 |
| Gated | $222,751 | $154 |
| Custom Built | $460,451 | $134 |
| New Listings | $234,621 | $123 |
| Golf Course | $312,600 | $177 |
| Basement | $435,710 | $117 |
| Cul De Sac | $257,223 | $100 |
| Lake Front | $45,320 | $119 |
| Short Sale | $136,351 | $59 |
| Foreclosure | $214,686 | $70 |
| Tennis Court | $226,056 | $119 |
| Horse | $277,987 | $164 |
![]() |
Yevonne Van Horn |
![]() First National Realty |
| 2305 Springhill Road - Suite 6 Benton, Arkansas 72015 |
||
|
email: askyevonne@gmail.com Direct: 501-952-5804 Office : 501-847-4900 |
Loading Data. Please wait.