Homes for Sale Near First Security Bank |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,744 | $87 |
| Pool | $331,139 | $152 |
| Two Story | $454,942 | $129 |
| Gated | $230,790 | $175 |
| Price Reduced | $230,339 | $100 |
| New Listings | $189,814 | $102 |
| Custom Built | $453,240 | $137 |
| Golf Course | $288,447 | $179 |
| Foreclosure | $157,248 | $59 |
| Cul De Sac | $225,779 | $99 |
| Basement | $448,639 | $123 |
| Lake Front | $41,430 | $0 |
| Short Sale | $154,696 | $64 |
| Horse | $314,355 | $204 |
| River View | $348,566 | $214 |
![]() |
Yevonne Van Horn |
![]() First National Realty |
| 2305 Springhill Road - Suite 6 Benton, Arkansas 72015 |
||
|
email: askyevonne@gmail.com Direct: 501-952-5804 Office : 501-847-4900 |
Loading Data. Please wait.