Homes for Sale Near Wendy's |
| Keyword | Avg Price | Price/Sf |
| Single Story | $155,215 | $87 |
| Pool | $331,169 | $152 |
| Two Story | $459,501 | $129 |
| Gated | $230,127 | $174 |
| Price Reduced | $223,225 | $98 |
| Custom Built | $449,023 | $135 |
| New Listings | $200,743 | $98 |
| Golf Course | $290,044 | $179 |
| Cul De Sac | $225,245 | $99 |
| Lake Front | $41,430 | $0 |
| Basement | $449,795 | $122 |
| Foreclosure | $157,861 | $59 |
| Short Sale | $156,174 | $65 |
| Horse | $311,577 | $200 |
| Tennis Court | $350,419 | $122 |
![]() |
Yevonne Van Horn |
![]() First National Realty |
| 2305 Springhill Road - Suite 6 Benton, Arkansas 72015 |
||
|
email: askyevonne@gmail.com Direct: 501-952-5804 Office : 501-847-4900 |
Loading Data. Please wait.